Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
472 J Smith SVM 340 600 60.250 C C
6642 C A Race SM 60 100 60.000 C N/A
6635 E A McDonald SL 119 200 59.500 C N/A
4628 I Young SM 351 600 58.500 C C
89 L Connell SVM 117 200 58.500 B B 1
4508 C N Fraser VM 117 200 58.500 B B
6350 P R Lightbody SL 175 300 58.333 C C
4328 K J Murray VM 58 100 58.000 C N/A
6048 S S Murray VM 58 100 58.000 C C
1573 I O Dawson VM 58 100 58.000 B B
6623 A S Howarth SM 57 100 57.000 C N/A
6093 G Smith VM 57 100 57.000 C C
181 W W Graham SVM 57 100 57.000 C N/A
5525 B W Hosie SVM 56 100 56.000 C C
4091 C G Teago SVM 56 100 56.000 B B
6355 S Scott SL 55 100 55.000 C C
6532 A Nissen SL 148 300 55.000 C C
5535 C Moore SM 110 200 55.000 C C
6546 A R Nicol SM 109 200 54.500 C N/A
601 S G D McCann SVM 109 200 54.500 C C
6521 B W Reid VM 54 100 54.000 C C
2752 I Masson SVM 53 100 53.000 C C
6618 D Ahearn SM 53 100 53.000 C N/A
6440 S Moore VM 398 800 52.500 C C
4911 A A Wallace VM 52 100 52.000 C C
6393 R Havard SM 52 100 52.000 C C
5544 K Sutherland SM 104 200 52.000 B B
3415 E L Christie SL 51 100 51.000 C N/A
6529 K Muir SL 352 700 50.286 C C
6643 G S Williamson SM 50 100 50.000 C N/A
<<  <  5  - 6  - 7  - 8  - 9  >  >> 

Download PDF  |   Download CSV